NOS

Steel to Steel Series

+

  • 产品描述
  • Description
    • Commodity name: NOS
    • Commodity ID: 55008

    <p><img id="1849638829800714240" src="https://omo-oss-image.thefastimg.com/portal-saas/new2023033118164698268/cms/image/343ee36d-061d-432e-9bc8-1c9a09c76f9c.jpg" /></p>

  • 型号
     Bearing
     number
    N d1 B
    0
    -0.12
    C1
    ±0.3
    d GH h L4 L
     min
    转动
    扭力
     kgf-cm
    静载荷
     Load
     raings
     static
    NOS3 3 6.8 6 11 4.5 12 M3X0.5 27 33 15 0.2~3.5 170
    NOS4 4 7.6 7 12 5.25 14 M4X0.7 30 37 17 0.2~3.5 250
    NOS 5 5 7.7 8 12 6 16 M5X0.8 33 41 20 0.2~3.5 800
    NOS6 6 9.0 9 10 6.75 18 M6X1 36 45 22 0.2~3.5 880
    NOS8 8 10.4 12 12 9 22 M8X1.25 42 53 25 0.2~3.5 1200
    NOS 10 10 12.9 14 12 10.5 26 M10X1.5 48 61 29 0.2-3.5 1700
    NOS 12 12 15.4 16 12 12 30 M12X1.75 54 69 33 0.2~3.5 2400
    NOS 14 14 16.9 19 14 13.5 34 M14X2 60 77 36 0.2~3.5 2700
    NOS 16 16 19.4 21 13 15 38 M16X2 66 85 40 0.2~3.5 3400
    NOS 18 18 21.9 23 14 17 42 M18X1.5 72 93 44 0.2~3.5 4700
    NOS 20 20 24.4 25 12 18 46 M20X1.5 78 101 47 0.2-3.5 4900

«

Upper