«

Upper

Next

»

SA.T/K

External thread assembly type self-lubricating rod end joint bearing series

+

  • 产品描述
  • Description
    • Commodity name: SA.T/K
    • Commodity ID: 55002

    <p><img id="1849619539590176768" src="https://omo-oss-image.thefastimg.com/portal-saas/new2023033118164698268/cms/image/af322fc1-40cc-404a-bb1e-c957c0beeb66.jpg" style="width: 100%; height: auto;" /></p>

  •  Bearing
     number
     Dimensions (mm) Load ratings
    KN
    d B  dk C
     max
    d2
     max
    G
    6H
    h L1
     m1n
    L2
     max
    Rs
     m1n

    Dyn. C Stat. C0
    SA5T/K 5 8 11.11 6 18 M5x0.8 33 19 42 0.3 13 5.7 6.00
    SA6T/K 6 9 12.70 6.75 20 M6x1.0 36 21 46 0.3 13 7.2 7.65
    SA8T/K 8 12 15.875 9 24 M8x1.25 42 25 54 0.3 14 11.6 12.9
    SA10T/K 10 14 19.05 10.5 28 M10×1.5 48 28 62 0.3 13 14.5 18.0
    SA12T/K 12 16 22.225 12 32 M12x1.75 54 32 70 0.3 13 17.0 24.0
    SA14T/K 14 19 25.40 13.5 36 M14x2.0 60 36 78 0.3 16 24.0 31.0
    SA16T/K 16 21 28.575 15 40 M16x2.0 66 37 87 0.3 15 28.5 39.0
    SA18T/K 18 23 31.75 16.5 44 M18×1.5 72 41 94 0.3 15 42.5 47.5
    SA20T/K 20 25 34.925 18 50 M20x1.5 78 45 103 0.3 14 42.5 57.0
    SA22T/K 22 28 38.10 20 54 M22x1.5 84 48 111 0.3 15 57.0 68.0
    SA25T/K 25 31 42.85 22 60 M24x2 94 55 124 0.3 15 68.0 85.0
    SA28T/K 28 35 47.60 24 66 M27x2 103 62 136 0.3 15 86.0 107.0
    SA30T/K 30 37 50.80 25 70 M30x2 110 66 145 0.3 17 88.0 114.0
    SA35T/K 35 43 57.10 28 81 M36x3 140 85 180.5 0.3 16 101 206
    SA40T/K 40 49 66.60 33 91 M42x2 150 90 195.5 0.3 17 124 280
    SA50T/K 50 60 82.50 45 117 M48x2 185 105 243.5 0.3 12 308 485

«

Upper

Next

»