«

Upper

Next

»

POS

Inlaid line rod ends with male thread series

+

  • 产品描述
  • Description
    • Commodity name: POS
    • Commodity ID: 55004

    <p><img id="1849623481427656704" src="https://omo-oss-image.thefastimg.com/portal-saas/new2023033118164698268/cms/image/a23ddc66-e763-43ad-b881-db6ee10f5555.jpg" style="width: 100%; height: auto;" /></p>

  • 型 号
     Bearing
     Number
    尺寸 mm( Dimensions) 负荷KN
     Load ratings
    d
    H7
    B  dk C1
     max
    d2
     max
    G
    6H
    h L
     m1n
    L2
     max
    R1S
     min

    动 dyn. C 静 stat. C0
    POS 5 5 8 11.11 6 16 M5x0.8 33 20 41 0.3 13 3.25 5.7
    POS6 6 9 12.7 6.75 18 M6×1.0 36 22 45 0.3 13 4.3 7.2
    POS8 8 12 15.875 9 22 M8x1.25 42 25 53 0.3 14 7.2 11.6
    POS 10 10 14 19.05 10.5 26 M10x1.5 48 29 61 0.3 13 10 14.5
    POS 12 12 16 22.225 12 30 M12×1.75 54 33 69 0.3 13 13.4 17
    POS 14 14 19 25.4 13.5 34 M14x2.0 60 36 77 0.3 16 17 24
    POS 16 16 21 28.575 15 40 M16x2.0 66 40 86 0.3 15 21.6 28.5
    POS 18 18 23 31.75 16.5 44 M18×1.5 72 44 94 0.3 15 26 42.5
    POS 20 20 25 34.925 18 50 M20x1.5 78 47 103 0.3 14 31.5 52.5
    POS 22 22 28 38.1 20 54 M22x1.5 84 51 111 0.3 15 38 57
    POS 25 25 31 42.85 22 60 M24x2.0 94 57 124 0.3 15 47.5 68
    POS 28 28 35 47.6 24 66 M27x2.0 103 62 136 0.3 15 58 75.5
    POS 30 30 37 50.8 25 70 M30×2.0 110 66 145 0.3 17 64 88.6

«

Upper

Next

»